| 
 
 
 C225 Ä÷¯ ¾ç¸é ·¹ÀÌÁ®º¹ÇÕ±â(Áß°íÁ¦Ç°) 
 (½Åµµ¸®ÄÚD420µ¿Àϸðµ¨)   1. Ä÷¯º¹ÇÕ±â+RADF+N/WÇÁ¸°Æ®+½ºÄ³³Ê+ÆÑ½º ±âº»ÀåÂø 
 2.¼¿ï ¼öµµ±Ç ¹«·á¹è¼Û¼³Ä¡ÇÔ. 
 3.Áö¹æÀº ÂøºÒ¹è¼ÛÇÔ.(À¯·á) 
 4.Áö¹æÀº ¼³Ä¡À» ¿øÇÒ°æ¿ì ¼³Ä¡ºñ¿ëÀÌ º°µµ¹ß»ýÇÕ´Ï´Ù 
 5.¹è¼ÛÀº ÀÔ±ÝÈÄ 2-3ÀÏÁ¤µµ ¼Ò¿äµË´Ï´Ù. 
 6.Àç°íÈ®ÀÎÈÄ ³×À̹öÆäÀÌ ¿¡¼ ÁÖ¹®°¡´ÉÇÕ´Ï´Ù  
 * »ó±â»óǰÀº ¼Ò¸ð¼ººÎǰ·ùÀ» ±³Ã¼ÇÏ¿© Å×½ºÆ®ÈÄÃâ°íµË´Ï´Ù   ¹®ÀÇ 010-7677-1600   
 * ¿±¼½ÎÀÌÁîºÎÅÍ A3±îÁö Ãâ·Â°¡´ÉÇÕ´Ï´Ù. 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 | ±¸ºÐ | C225 | 
|---|
 | COPY | ¼Óµµ | Ä÷¯ | 25 ppm | 
|---|
 | Èæ¹é | 25 ppm | 
|---|
 | ¿¹¿½Ã°£ | 18ÃÊ ÀÌÇÏ | 
|---|
 | ùÀå º¹»ç ¼Óµµ | Ä÷¯ | 7.5ÃÊ ÀÌÇÏ | 
|---|
 | Èæ¹é | 6.1ÃÊ ÀÌÇÏ | 
|---|
 | ¸Þ¸ð¸® | 2 GB (¿É¼Ç ÀåÂø ½Ã ÃÖ´ë 4 GB) | 
|---|
 | HDD | 250 GB | 
|---|
 | ¾ç¸éÀμâ | ±âº» | 
|---|
 | ¿ëÁö | ±ÞÁö·® | ±âº» ±ÞÁö´ë | 1,000¸Å (500¸Å x 2´Ü, 80 g/§³) | 
|---|
 | ´Ù¿ëµµ ±ÞÁö´ë | 150¸Å (80 g/§³) | 
|---|
 | RADF ±ÞÁö´ë | 100¸Å (80 g/§³) | 
|---|
 | Å©±â | ±âº» 1´Ü ±ÞÁö´ë | A3 ~ A5 | 
|---|
 | ±âº» 2´Ü ±ÞÁö´ë | SRA3, A3 ~ A5 | 
|---|
 | ´Ù¿ëµµ ±ÞÁö´ë | SRA3, A3 ~ A5, B6 por trait, A6 por trait, Postcard | 
|---|
 | ¹«°Ô | ±âº» ±ÞÁö´ë | 52 ~ 256 g/§³ | 
|---|
 | ´Ù¿ëµµ ±ÞÁö´ë | 60 ~ 300 g/§³ | 
|---|
 | RADF ±ÞÁö´ë | Thin paper 35 ~ 49 g/§³ (´Ü¸é), Plain paper / Special paper 35 ~ 128 g/§³ (´Ü¸é),
 50 ~ 128 g/§³ (¾ç¸é), 50 ~ 128 g/§³ (´Ü / ¾ç¸é)
 | 
|---|
 | ¹èÁö·® | 250¸Å | 
|---|
 | ±âŸ | ÃÖ´ë ¼ÒºñÀü·Â | 1.58 kW (230V) | 
|---|
 | µð½ºÇ÷¹ÀÌ | 9¢©Ä÷¯ LCD | 
|---|
 | Å©±â (W x D x H) | 615 x 685 x 906 mm (º»Ã¼ + RADF) | 
|---|
 | 615 x 685 x 1,152 mm (º»Ã¼ + RADF + Å×À̺í) |  | ¹«°Ô | 94 Kg (º»Ã¼ + RADF) / 104 Kg (º»Ã¼ + RADF + Å×À̺í) | 
|---|
 | SCAN | ½ºÄµ ¸ðµå | Ä÷¯, Gray Scale, Èæ¹é | 
|---|
 | ¼Óµµ (300 dpi ±âÁØ, Ä÷¯ / Èæ¹é) | 80 ipm | 
|---|
 | ÇØ»óµµ | Push | 200 / 300 / 400 / 600 dpi | 
|---|
 | Pull | 100 / 200 / 300 / 400 / 600 dpi | 
|---|
 | ÀÎÅÍÆäÀ̽º | Ethernet 10Base-T / 100Base-TX / 1000Base-T | 
|---|
 | ÇÁ·ÎÅäÄÝ | TCP/IP (F TP, SMB, SMTP, WebDAV) (IPv4/IPv6) | 
|---|
 | OS ȣȯ | Windows Vista / Vista(x64) / 7 / 7(x64) / 8 / 8(x64) / 8.1 / 8.1(x64) | 
|---|
 | Áö¿ø Çü½Ä | TIFF, JPEG, PDF, Compact PDF, OO XML (pptx, doc x*, xlsx*), XPS, Compact XPS, S earchable PDF*,
 PDF/A*, Linearized PDF* (* : ¿É¼Ç ¼³Ä¡½Ã)
 | 
|---|
 | PRINT | ¼Óµµ | Ä÷¯ | 25 ppm | 
|---|
 | Èæ¹é | 25 ppm | 
|---|
 | ÇØ»óµµ | 1,200 dpi | 
|---|
 | ¿¡¹Ä·¹ÀÌ¼Ç | PCL5e/c, PCL6, PostScript3 compatible, XPS, BMLinkS | 
|---|
 | OS ȣȯ | PCL | Windows Vista / Vista(x64) / 7 / 7(x64) / 8 / 8(x64) / 8.1 / 8.1(x64) Windows Server 2003 / 2003(x64) / 2003 R2 / 2003 R2(x64)
 / 2008 / 2008(x64) / 2008 R2 / 2012 / 2012 R2
 | 
|---|
 | PS | Windows Vista / Vista(x64) / 7 / 7(x64) / 8 / 8(x64) / 8.1 / 8.1(x64) Windows Server 2003 / 2003(x64) / 2003 R2 / 2003 R2(x64)
 / 2008 / 2008(x64) / 2008 R2 / 2012 / 2012 R2
 Mac OS X (10.7 ~ 10.13)
 | 
|---|
 | XPS | Windows Vista / Vista(x64) / 7 / 7(x64) / 8 / 8(x64) / 8.1 / 8.1(x64) Windows Server 2008 / 2008(x64) / 2008 R2 / 2012 / 2012 R2
 | 
|---|
 | ¸Þ¸ð¸® | 2 GB | 
|---|
 | ÀÎÅÍÆäÀ̽º | Ethernet 10Base-T / 100Base-TX / 1000Base-T USB2.0 (High-Speed) / 1.1
 | 
|---|
 | FAX (¿É¼Ç) | Åë½Å ȸ¼± | PSTN (Public Switch Telephone Network), PBX (Private Branch Exchange), G3 (Fax line)
 | 
|---|
 | Àü¼Û ¼Óµµ | 2.4 ~ 33.6 kbps | 
|---|
 | Àü¼Û ½Ã°£ | 2ÃÊ ÀÌÇÏ (A4, V.3 4, 33.6 kbps, JBIG) | 
|---|
 | µ¥ÀÌÅÍ ¾ÐÃà Çü½Ä | MH, MR, MMR, JBIG | 
|---|
 | Åë½Å ¸ðµå | ECM / G3 | 
|---|
 | Àü¼Û Å©±â | Flat Bed | Æø 297 x ±æÀÌ 431.8 mm £¨A3 or 11" x 17") | 
|---|
 | RADF | ÃÖ´ë Æø 297 £ø ±æÀÌ 1,000 mm | 
|---|
 |